| Wappingers Central
School District - May 17, 2005 [Final Results] |
||||||||||||||||||||||
| Totals | Vassar Rd | Wappingers | Fishkill | F'kill Plains | Gayhead | Myers Cor. | ||||||||||||||||
| Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |||||||||
| Budget | 3133 | 3010 | 443 | 428 | 383 | 488 | 423 | 375 | 446 | 437 | 562 | 378 | 876 | 904 | ||||||||
| Proposition | 3302 | 2706 | 484 | 363 | 439 | 415 | 321 | 452 | 488 | 379 | 600 | 322 | 970 | 775 | ||||||||
| Candidates | Votes | Votes | Votes | Votes | Votes | Votes | Votes | |||||||||||||||
| Ambrosio | 2254 | 308 | 348 | 291 | 315 | 308 | 684 | |||||||||||||||
| Rutigliano | 2844 | 361 | 417 | 389 | 406 | 424 | 847 | |||||||||||||||
| Albert | 2286 | 317 | 305 | 310 | 313 | 344 | 697 | |||||||||||||||
| D'Aquino | 3281 | 424 | 435 | 461 | 460 | 470 | 1031 | |||||||||||||||
| Kuter | 3367 | 448 | 440 | 486 | 488 | 560 | 945 | |||||||||||||||
| Amisson | 1388 | 171 | 196 | 196 | 211 | 218 | 396 | |||||||||||||||
| Others |
17 |
4 | 2 | 11 | ||||||||||||||||||
| All | All | All | All | All | All | All | ||||||||||||||||
| Votes Cast | 6143 | 871 | 871 | 798 | 883 | 940 | 1780 | |||||||||||||||
Updated May 23, 2005 |
||||||||||||||||||||||